🛹
Surf Trainer 2024
Smoothstar Johanne Defay 32.5"
Truck: Thruster · €€€€
Johanne Defay signature. Slightly narrower deck suited for lighter riders or those with smaller feet.
Intermediate Advanced Surf Training Radical Carving Flow
Purchase links coming soon
Specifications
| Deck length ⓘ Total length of the board from nose to tail. Longer boards offer more stability, shorter ones are more agile. | 32.5" |
| Deck width ⓘ Width of the board at its widest point. Wider decks feel more stable under your feet. | 9.5" |
| Wheelbase ⓘ Distance between the front and rear truck mounting points. The most important measurement — it determines how tight or wide your turns will be. | 17.75" |
| Front truck angle ⓘ Angle of the front truck pivot. Higher angles give deeper carves and a more surf-like feel. | 35° |
| Rear truck angle ⓘ Angle of the rear truck pivot. Usually fixed at 0° on surfskate-specific trucks for stability. | 0° |
| Wheel diameter ⓘ Diameter of the wheels in millimeters. Larger wheels roll faster and handle rough surfaces better. | 66mm |
| Wheel durometer ⓘ Hardness of the wheels on the A scale. Softer wheels (78A) grip more; harder wheels slide easier. | 83A |
| Concave ⓘ The curve across the deck width. More concave means better foot grip for tricks and aggressive carving. | deep |
| Tail / Nose ⓘ Whether the board has a raised tail and/or nose. Useful for tricks, kickturns, and lifting the board. | Yes / No |
| Weight ⓘ Total weight of the complete setup. Lighter boards are easier to carry and maneuver. | 3kg |
Foot on Board
Foot length: 26.5 cm
Your feet extend beyond the board width
Ad · detail-specs